4 Targets higher than 395 chased down successfully by sides in the fourth innings. West Indies sit on top of that table when they chased down 418 against Australia in St John's in 2003.
WEST INDIES IN BANGLADESH, 2021
A rare successful double ton in a chase

No team has successfully chased a higher total in Asia © AFP
Highest successful chases in Tests
Team | Target | Wkts remaining | Against | Venue | Season |
---|---|---|---|---|---|
West Indies | 418 | 3 | Australia | St John's | 2003 |
South Africa | 414 | 6 | Australia | Perth | 2008/09 |
Australia | 404 | 7 | England | Leeds | 1948 |
India | 403 | 6 | West Indies | Port of Spain | 1975/76 |
West Indies | 395 | 3 | Bangladesh | Chattogram | 2020/21 |
Sri Lanka | 388 | 4 | Zimbabwe | Colombo (RPS) | 1917 |
India | 387 | 6 | England | Chennai | 2008/09 |
395 chased down by West Indies is the