
Jeetwin
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day
Opened | 1854 |
Capacity | 48,000 |
Known as | Sydney Cricket Ground No. 1; Garrison Ground (1848-1877), Association Ground |
Dimensions | 156m long, 154m wide |
Ends | Paddington End, Randwick End |
Location | Sydney, Australia |
Time Zone | UTC +11:00 |
Home to | New South Wales, Sydney Sixers |
Other Sports it is home to | Australian Rules Football (Sydney Swans) |
Floodlights | Yes |
Curator | Tom Parker |
03:30 GMT | AUS vs IND, 3rd ODI |
00:00 GMT | AUS vs ENG, 5th Test |
08:00 GMT | AUSW vs INDW, 1st T20I |
Venue description:
One of the oldest Test venues, Sydney Cricket Ground (SCG) hosted its first Test an Ashes encounter between Australia and England, way back in 1882. A Test regular, Sydney usually holds the popular 'New Year Test' that is generally played in the first week of January. The ground is also a pre-dominant ODI venue and has hosted numerous final matches as well as the crucial semi-final in the 1992 World Cup. One of the most popular sporting venues across the world, SCG was the ground where Sir Don Bradman made his highest ever first class score of 452, for New South Wales against Queensland in 1928-29.
How does the pitch play?
Sydney is known to be a good batting wicket, with the spinners coming into the picture on days 4 and 5 of a Test match. It doesn't offer the true bounce of the Gabba or the raw pace of the WACA, but turns which ensures spinners have one venue in Australia to look forward to rolling their arm over.
By Pradeep Krishnamurthy
Total matches | 115 |
Matches won batting first | 47 |
Matches won bowling first | 44 |
Average 1st Inns scores | 316 |
Average 2nd Inns scores | 310 |
Average 3rd Inns scores | 248 |
Average 4th Inns scores | 169 |
Highest total recorded | 705/7 (187.3 Ov) by IND vs AUS |
Lowest total recorded | 42/10 (37.3 Ov) by AUS vs ENG |
Total matches | 168 |
Matches won batting first | 96 |
Matches won bowling first | 64 |
Average 1st Inns scores | 224 |
Average 2nd Inns scores | 189 |
Highest total recorded | 408/5 (50 Ov) by RSA vs WI |
Lowest total recorded | 63/10 (25.5 Ov) by IND vs AUS |
Highest score chased | 334/8 (49.2 Ov) by AUS vs ENG |
Lowest score defended | 101/9 (30 Ov) by AUS vs WI |
Total matches | 23 |
Matches won batting first | 14 |
Matches won bowling first | 8 |
Average 1st Inns scores | 161 |
Average 2nd Inns scores | 130 |
Highest total recorded | 221/5 (20 Ov) by AUS vs ENG |
Lowest total recorded | 101/10 (16.3 Ov) by BAN vs RSA |
Highest score chased | 200/3 (20 Ov) by IND vs AUS |
Lowest score defended | 134/5 (20 Ov) by AUSW vs RSAW |
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day