
Jeetwin
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day
Opened | 2003 |
Capacity | 28,000 |
Ends | Vizzy End, DV Subba Rao End |
Location | Visakhapatnam, India |
Time Zone | UTC +05:30 |
Home to | Andhra |
Floodlights | Yes |
09:30 GMT | INDW vs RSAW, 10th Match |
09:30 GMT | NZW vs BANW, 11th Match |
09:30 GMT | INDW vs AUSW, 13th Match |
09:30 GMT | RSAW vs BANW, 14th Match |
09:30 GMT | AUSW vs BANW, 17th Match |
08:00 GMT | IND vs RSA, 3rd ODI |
13:30 GMT | IND vs NZ, 4th T20I |
Venue Description
ACA-VDCA Cricket Stadium, located in Pothinamallayya Palem, Visakhapatnam, is surrounded by the blissful facade of the picturesque hills and the leafy ramble of trees swaying in breeze. It is the home ground of Sunrisers Hyderabad in the Indian Premier League. The stadium built in 2003 is known for its excellent drainage facilities. The well-manicured, lush-green outfield at the ground has also come in for praise. The seating capacity is expected to be increased to 50,000. In fact, the Test status was also granted recently. It is the ninth ground to be awarded the Test status in India.
The first ever international match at this stadium took place between arch-rivals India and Pakistan in April 2005. It was a game in which MS Dhoni announced his arrival at the highest level with a blistering innings of 148. Since then, it has gone on to host five ODIs, one T20I and IPL fixtures related to Deccan Chargers in 2012. Sunrisers Hyderabad are expected to play three games in 2015 in the IPL.
Pitch Conditions:
Historically, it is known for producing belters, where batsmen can play through the line on even-paced wickets. However, in recent times, spinners have made their mark. It can be exemplified by some low-scoring games in the 2013-14 Syed Mushtaq Ali Trophy.
by Bharath Ramaraj
Total matches | 3 |
Matches won batting first | 3 |
Average 1st Inns scores | 451 |
Average 2nd Inns scores | 313 |
Average 3rd Inns scores | 260 |
Average 4th Inns scores | 213 |
Highest total recorded | 502/7 (136 Ov) by IND vs RSA |
Lowest total recorded | 158/10 (97.3 Ov) by ENG vs IND |
Total matches | 15 |
Matches won batting first | 3 |
Matches won bowling first | 10 |
Average 1st Inns scores | 233 |
Average 2nd Inns scores | 205 |
Highest total recorded | 387/5 (50 Ov) by IND vs WI |
Lowest total recorded | 76/10 (39.3 Ov) by SLW vs INDW |
Highest score chased | 292/5 (48.5 Ov) by IND vs AUS |
Lowest score defended | 229/5 (50 Ov) by INDW vs SLW |
Total matches | 10 |
Matches won batting first | 3 |
Matches won bowling first | 7 |
Average 1st Inns scores | 128 |
Average 2nd Inns scores | 116 |
Highest total recorded | 209/8 (19.5 Ov) by IND vs AUS |
Lowest total recorded | 82/10 (18 Ov) by SL vs IND |
Highest score chased | 209/8 (19.5 Ov) by IND vs AUS |
Lowest score defended | 138/4 (20 Ov) by AUSW vs INDW |
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day