
Jeetwin
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day
Location | Mount Maunganui, New Zealand |
Time Zone | UTC +13:00 |
06:15 GMT | NZ vs AUS, 1st T20I |
06:15 GMT | NZ vs AUS, 2nd T20I |
06:15 GMT | NZ vs AUS, 3rd T20I |
01:00 GMT | NZ vs ENG, 1st ODI |
Dec 17 GMT | NZ vs WI, 3rd Test |
01:45 GMT | NZW vs RSAW, 1st T20I |
06:15 GMT | NZ vs RSA, 1st T20I |
Total matches | 5 |
Matches won batting first | 3 |
Matches won bowling first | 2 |
Average 1st Inns scores | 389 |
Average 2nd Inns scores | 356 |
Average 3rd Inns scores | 219 |
Average 4th Inns scores | 171 |
Highest total recorded | 615/9 (201 Ov) by NZ vs ENG |
Lowest total recorded | 126/10 (45.3 Ov) by NZ vs ENG |
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day