Mcb777 APPtitle_temp

ICC Womens T20 World Cup Europe Qualifier Division 1, 2025

12 T20s . Aug 20 - Aug 27
Player Matches Inns Runs Avg Sr 4s 6s
1 Amy Hunter 6 6 241 80.33 133.89 31 -
2 Phebe Molkenboer 6 6 226 45.20 125.56 35 -
3 Gaby Lewis 5 4 193 96.50 116.27 28 -
4 Chloe Piparo 6 6 172 28.67 118.62 21 -
5 Annie Wikman 6 6 168 33.60 124.44 21 -
6 Babette de Leede 6 6 146 24.33 105.80 16 -
7 Heather Siegers 4 4 143 47.67 160.67 22 -
8 Laura Delany 6 3 119 119.00 152.56 15 -
9 Robine Rijke 6 6 107 21.40 105.94 9 -
10 Orla Prendergast 5 3 100 33.33 116.28 11 2
11 Leah Paul 6 4 92 46.00 141.54 11 -
12 Ilenia Sims 6 6 86 17.20 85.15 6 -
13 Frederique Overdijk 6 6 84 21.00 121.74 9 -
14 Wilhelmina Garcia 6 6 81 16.20 66.39 11 -
15 Rameesha Shahid 6 6 76 12.67 74.51 8 -
Move to top