
Jeetwin
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day
Opened | 1945 |
Capacity | 45,000 |
Known as | Modi Stadium |
Ends | Mill Pavilion End, Hostel End |
Location | Kanpur, India |
Time Zone | UTC +05:30 |
Home to | Uttar Pradesh |
Other Sports it is home to | Football |
Floodlights | Yes |
Curator | Shivkumar |
03:30 GMT | INDA vs AUSA, 1st Unofficial ODI |
03:30 GMT | INDA vs AUSA, 2nd Unofficial ODI |
03:30 GMT | INDA vs AUSA, 3rd unofficial ODI |
Venue Description
Located on the banks of the river Ganges, Kanpur's Green Park stadium was named after Madam Green, who used to practice horse-riding at the venue in the 1940s. Established in 1945, the stadium has taken different forms, but has not managed to host international games on a regular basis. The floodlights, which were installed in 2006, are slightly low when compared to most of the grounds in India.
One of the reasons why the venue does not host day-night matches currently is that the shadow of the newly constructed Director Stand covers a large portion of the outfield. Usha Lal, the regional sports officer at the Green Park stadium, had admitted that it was a structural fault and the ground is soon expected to get new floodlights, which will accommodate day-night contests.
How does the pitch play?
The square at the Green Park is generally considered as slow and low due to the nature of soil available in this part of the world. Apart from being batsmen-friendly, the pitches here tend to aid the spinners more because of the lack of pace.
Interesting facts:
Green Park is the only stadium in India to have a Students Gallery. The stadium has the largest manually operated scoreboard in the world. Green Park is the only international venue in India which is not owned by a state cricket association.
Total matches | 24 |
Matches won batting first | 7 |
Matches won bowling first | 4 |
Average 1st Inns scores | 364 |
Average 2nd Inns scores | 321 |
Average 3rd Inns scores | 248 |
Average 4th Inns scores | 134 |
Highest total recorded | 676/7 (167.1 Ov) by IND vs SL |
Lowest total recorded | 105/10 (57.4 Ov) by AUS vs IND |
Total matches | 15 |
Matches won batting first | 7 |
Matches won bowling first | 8 |
Average 1st Inns scores | 245 |
Average 2nd Inns scores | 224 |
Highest total recorded | 337/6 (50 Ov) by IND vs NZ |
Lowest total recorded | 78/10 (24.1 Ov) by IND vs SL |
Highest score chased | 266/5 (46.1 Ov) by IND vs WI |
Lowest score defended | 240/10 (48.4 Ov) by ENG vs IND |
Total matches | 1 |
Matches won bowling first | 1 |
Average 1st Inns scores | 147 |
Average 2nd Inns scores | 148 |
Highest total recorded | 148/3 (18.1 Ov) by ENG vs IND |
Highest score chased | 148/3 (18.1 Ov) by ENG vs IND |
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day