
Jeetwin
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day
Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | Kane Williamson | 7 | 7 | 244 | 40.67 | 151.55 | 24 | 8 |
2 | Suresh Raina | 5 | 5 | 234 | 58.50 | 173.33 | 14 | 16 |
3 | Robin Uthappa | 5 | 5 | 210 | 52.50 | 131.25 | 28 | 3 |
4 | Saad Nasim | 6 | 6 | 207 | 41.40 | 129.38 | 17 | 5 |
5 | Anton Devcich | 7 | 7 | 206 | 29.43 | 122.62 | 24 | 4 |
6 | Jonathan Carter | 4 | 4 | 203 | 67.67 | 136.24 | 18 | 8 |
7 | Umar Akmal | 6 | 6 | 189 | 63.00 | 160.17 | 17 | 9 |
8 | Aiden Blizzard | 5 | 5 | 188 | 47.00 | 140.30 | 17 | 6 |
9 | Shoaib Malik | 5 | 5 | 172 | 86.00 | 138.71 | 14 | 6 |
10 | Manish Pandey | 5 | 5 | 172 | 43.00 | 140.98 | 16 | 8 |
11 | Gautam Gambhir | 6 | 6 | 164 | 27.33 | 126.15 | 18 | 3 |
12 | Manan Vohra | 5 | 5 | 149 | 29.80 | 143.27 | 20 | 4 |
13 | Dwayne Bravo | 5 | 4 | 133 | 44.33 | 130.39 | 12 | 6 |
14 | BJ Watling | 7 | 6 | 131 | 21.83 | 124.76 | 15 | 3 |
15 | Ben Dunk | 5 | 5 | 131 | 26.20 | 119.09 | 19 | 1 |
IPL 2025 Exclusive VIP Reload 20% Bonus Every Day