Machibet777 Affiliatetitle_temp

Netherlands T20I Tri-Series, 2024

6 T20s . Aug 23 - Aug 28
Player Matches Inns Runs Avg Sr 4s 6s
1 Michael Levitt 4 4 151 50.33 136.04 13 8
2 Nicholas Kirton 4 4 130 43.33 119.27 12 2
3 Shreyas Movva 4 4 98 32.67 119.51 7 2
4 Scott Edwards 4 4 98 32.67 158.06 5 4
5 Vikramjit Singh 4 4 88 22.00 162.96 11 4
6 Max ODowd 4 4 78 19.50 130.00 12 1
7 Saiteja Mukkamalla 2 2 76 38.00 176.74 11 2
8 Ryan Klein 4 4 69 23.00 116.95 4 1
9 Andries Gous 4 3 66 22.00 115.79 4 4
10 Dilpreet Bajwa 2 2 61 30.50 115.09 7 2
11 Shayan Jahangir 4 3 55 27.50 117.02 4 3
12 Aaron Jones 4 3 52 17.33 130.00 2 4
13 Aaron Johnson 4 4 49 12.25 100.00 4 3
14 Harsh Thaker 4 4 43 10.75 75.44 3 -
15 Monank Patel 4 3 42 14.00 113.51 8 1
Move to top
LOGO__jeetwin_200x200

Jeetwin

star star star star star 4.9/

6,000.000+downloads/Free/Bengali/Version2.3.4

IPL 2025 Exclusive VIP Reload 20% Bonus Every Day

  • Free 3% on Next Deposit
  • Extra 13% Cashback Bonus Slot Unlimited
  • Turbo Commission upto 5% on First Deposit
bKash bank OK Wallet upay
PLAY NOW
Free Bonus
Download For
android