371- The target of 371 chased down by England is the second highest by them in a fourth innings chase and it also happens to be the second highest against India. The only higher instance for both sides came in the Edgbaston Test in 2022 when England chased 378 in a seven-wicket win. Overall, this is the 14th successful 350+ chase in Tests, three of those coming in Headingley - the only venue with more than one such instance.
England complete their second-highest successful chase in Tests

Highest chases by England
Target | Opposition | Venue | Season |
---|---|---|---|
378 | Ind | Edgbaston | 2022 |
371 | Ind | Headingley | 2025 |
359 | Aus | Headingley | 2019 |
332 | Aus | MCG | 1928/29 |
315 | Aus | Headingley | 2011 |
305 | NZ | Hagley Oval | 1996/97 |
Highest run chases vs India
Team | Target | Ground | Season |
---|---|---|---|
England | 378 | Edgbaston | 2022 |
England | 371 | Headingley | 2025 |
Australia | 339 | WACA | 1977/78 |
West Indies | 276 | Arun Jaitley Stadium | 1987/88 |
South Africa | 240 | Wanderers | 2021/22 |
New Zealand | 213 | Basin Reserve | 1998/99 |
352 runshit by England is the second most by a team on the final day of a Test to end up winning the Test behind Australia's 404 at the same venue in 1948.
835 runs scored by India is the fourth highest by a team in a defeat - three of the four instances have come against England under the Ben Stokes and Brendon McCullum era. Their first innings total of 471 is the highest for them batting first that ended in a defeat going past 424 against Australia in Bengaluru in 1998.
Most runs in a defeat
Team | Total | Opponent | Ground | Season |
---|---|---|---|---|
England | 861 | Aus | Headingley | 1948 |
Pakistan | 847 | Eng | Rawalpindi Cricket Stadium | 2022/23 |
New Zealand | 837 | Eng | Trent Bridge | 2022 |
India | 835 | Eng | Headingley | 2025 |
England | 817 | Aus | Adelaide Oval | 1920/21 |
Australia | 804 | SA | Adelaide Oval | 1910/11 |
England | 800 | Aus | Lord's | 1930 |
5 - India became the first team to end up on the wrong side of the result despite having five individual centuries scored in the game. The only other instance of a team losing despite having four (or more) centuries was